Pricing
Simple, transparent pricing
Start free. Upgrade when you are ready. No hidden fees, no per-module charges. All prices in AED.
Free
Best for: solo founders and micro teams
2 users · 1 GB storage
For small teams getting started
- Core project management
- Basic CRM
- Chart of accounts & GL
- Invoicing & bills
- Employee records & leave
- Community support
Starter
Best for: growing teams up to 5 people
5 users · 5 GB storage
Essential tools for small teams
- Everything in Free
- Proposals & quotes
- Multi-warehouse inventory
- Lot & batch tracking
- RFQ processing
- Price lists & discounts
- Story points tracking
- Email support
Growth
Best for: mid-size businesses up to 20 people
20 users · 25 GB storage
Full operations platform
- Everything in Starter
- Full payroll & performance reviews
- Fixed assets & tax reports
- Serial number tracking
- Barcode scanning
- OKRs & time tracking
- Retainer agreements
- Blanket orders & landed costs
- Delivery & returns management
- Priority support
Business
Best for: larger organizations up to 50 people
50 users · 100 GB storage
Advanced control and analytics
- Everything in Growth
- Advanced analytics & BI
- Multi-company management
- Job costing & BOQ
- 3-way PO matching
- IT asset management
- HSE safety tracking
- CRM automation
- Custom workflows
- Dedicated account manager
Need more than 50 users, custom SLAs, or dedicated infrastructure? Contact us for Enterprise pricing
Compare plans in detail
See exactly what's included in each plan across every module.
| Feature | Free | Starter | Growth | Business |
|---|---|---|---|---|
| Accounting & Finance | ||||
| Chart of Accounts & GL | ||||
| Invoicing & Bills | ||||
| Tax Engine (UAE/SA VAT) | ||||
| Banking & Payments | ||||
| Financial Reports (P&L, BS, CF) | ||||
| Fixed Assets | ||||
| Tax Reports & Compliance | ||||
| Cheque Payments | ||||
| Analytic Dimensions | ||||
| Employee Expenses | ||||
| CRM & Sales | ||||
| Core CRM | ||||
| Proposals & Quotes | ||||
| Retainer Agreements | ||||
| Client Health Scores | ||||
| CRM Automation | ||||
| HR & People | ||||
| Core HR | ||||
| Attendance & Shifts | ||||
| Leave Management | ||||
| Payroll | ||||
| Onboarding & Offboarding | ||||
| Performance Reviews | ||||
| Training & Skills | ||||
| HR Analytics | ||||
| Inventory & Warehousing | ||||
| Warehouses & Stock | ||||
| Stock Adjustments | ||||
| Multi-Warehouse | ||||
| Lot / Batch Tracking | ||||
| Serial Number Tracking | ||||
| Barcode Scanning | ||||
| Reorder Rules | ||||
| Demand Forecasting | ||||
| Purchasing & Procurement | ||||
| Purchase Orders | ||||
| Vendor Catalog | ||||
| RFQ Processing | ||||
| Blanket Orders | ||||
| Landed Costs | ||||
| PO Approval Workflow | ||||
| 3-Way Matching | ||||
| Projects & Work Management | ||||
| Sprint Management | ||||
| Bug Tracking | ||||
| Story Points | ||||
| OKR Tracking | ||||
| Time Tracking | ||||
| Support Tickets | ||||
| Team Live View | ||||
| Platform & Resources | ||||
| Max Users | 2 | 5 | 20 | 50 |
| Storage | 1 GB | 5 GB | 25 GB | 100 GB |
| Custom Fields | 5 | 10 | 25 | Unlimited |
| Automation Rules | 0 | 5 | 25 | 100 |
| API Access | No | No | Read-Only | Full |
| Support | Community | Priority | Dedicated | |
Implementation
One-time implementation, no recurring fees
Implementation covers discovery, system configuration, data migration, UAT testing, role-based training, go-live support, and post-launch stabilization over approximately 10 weeks.
Payment is milestone-based — you pay as modules are delivered, not upfront for everything.
Milestone-Based Payment
Upon signing
Project kickoff and discovery
Core module delivery
Accounting, Invoicing, Contacts, Projects, Purchasing, Inventory
Final module delivery
Sales, HR & Payroll
All prices are exclusive of 5% VAT. Contact us for a detailed quote.
Get a Quote